Tableau de données
Cet outil fournit des tableaux de données utiles pour la référence et le développement, ainsi que des outils de conversion et de recherche pour chaque tableau de données.
Conversion de données ASCII
Saisissez chaque valeur de type pour convertir les données ASCII.dec
hex
oct
bin
ascii
Tableau de données ASCII
| ASCII | Decimal | Hexadecimal | Octal | Binary | Description |
|---|---|---|---|---|---|
| NUL | 000 | 00 | 000 | 00000000 | Null char |
| SOH | 001 | 01 | 001 | 00000001 | Start of Heading |
| STX | 002 | 02 | 002 | 00000010 | Start of Text |
| ETX | 003 | 03 | 003 | 00000011 | End of Text |
| EOT | 004 | 04 | 004 | 00000100 | End of Transmission |
| ENQ | 005 | 05 | 005 | 00000101 | Enquiry |
| ACK | 006 | 06 | 006 | 00000110 | Acknowledgment |
| BEL | 007 | 07 | 007 | 00000111 | Bell |
| BS | 008 | 08 | 010 | 00001000 | Back Space |
| HT | 009 | 09 | 011 | 00001001 | Horizontal Tab |
| LF | 010 | 0A | 012 | 00001010 | Line Feed |
| VT | 011 | 0B | 013 | 00001011 | Vertical Tab |
| FF | 012 | 0C | 014 | 00001100 | Form Feed |
| CR | 013 | 0D | 015 | 00001101 | Carriage Return |
| SO | 014 | 0E | 016 | 00001110 | Shift Out / X-On |
| SI | 015 | 0F | 017 | 00001111 | Shift In / X-Off |
| DLE | 016 | 10 | 020 | 00010000 | Data Line Escape |
| DC1 | 017 | 11 | 021 | 00010001 | Device Control 1 (oft. XON) |
| DC2 | 018 | 12 | 022 | 00010010 | Device Control 2 |
| DC3 | 019 | 13 | 023 | 00010011 | Device Control 3 (oft. XOFF) |
| DC4 | 020 | 14 | 024 | 00010100 | Device Control 4 |
| NAK | 021 | 15 | 025 | 00010101 | Negative Acknowledgement |
| SYN | 022 | 16 | 026 | 00010110 | Synchronous Idle |
| ETB | 023 | 17 | 027 | 00010111 | End of Transmit Block |
| CAN | 024 | 18 | 030 | 00011000 | Cancel |
| EM | 025 | 19 | 031 | 00011001 | End of Medium |
| SUB | 026 | 1A | 032 | 00011010 | Substitute |
| ESC | 027 | 1B | 033 | 00011011 | Escape |
| FS | 028 | 1C | 034 | 00011100 | File Separator |
| GS | 029 | 1D | 035 | 00011101 | Group Separator |
| RS | 030 | 1E | 036 | 00011110 | Record Separator |
| US | 031 | 1F | 037 | 00011111 | Unit Separator |
| 032 | 20 | 040 | 00100000 | Space | |
| ! | 033 | 21 | 041 | 00100001 | Exclamation mark |
| " | 034 | 22 | 042 | 00100010 | Double quotes (or speech marks) |
| # | 035 | 23 | 043 | 00100011 | Number |
| $ | 036 | 24 | 044 | 00100100 | Dollar |
| % | 037 | 25 | 045 | 00100101 | Per cent sign |
| & | 038 | 26 | 046 | 00100110 | & |
| ' | 039 | 27 | 047 | 00100111 | Single quote |
| ( | 040 | 28 | 050 | 00101000 | Open parenthesis (or open bracket) |
| ) | 041 | 29 | 051 | 00101001 | Close parenthesis (or close bracket) |
| * | 042 | 2A | 052 | 00101010 | Asterisk |
| + | 043 | 2B | 053 | 00101011 | Plus |
| , | 044 | 2C | 054 | 00101100 | Comma |
| - | 045 | 2D | 055 | 00101101 | Hyphen |
| . | 046 | 2E | 056 | 00101110 | Period, dot or full stop |
| / | 047 | 2F | 057 | 00101111 | Slash or divide |
| 0 | 048 | 30 | 060 | 00110000 | Zero |
| 1 | 049 | 31 | 061 | 00110001 | One |
| 2 | 050 | 32 | 062 | 00110010 | Two |
| 3 | 051 | 33 | 063 | 00110011 | Three |
| 4 | 052 | 34 | 064 | 00110100 | Four |
| 5 | 053 | 35 | 065 | 00110101 | Five |
| 6 | 054 | 36 | 066 | 00110110 | Six |
| 7 | 055 | 37 | 067 | 00110111 | Seven |
| 8 | 056 | 38 | 070 | 00111000 | Eight |
| 9 | 057 | 39 | 071 | 00111001 | Nine |
| : | 058 | 3A | 072 | 00111010 | Colon |
| ; | 059 | 3B | 073 | 00111011 | Semicolon |
| < | 060 | 3C | 074 | 00111100 | Less than (or open angled bracket) |
| = | 061 | 3D | 075 | 00111101 | Equals |
| > | 062 | 3E | 076 | 00111110 | Greater than (or close angled bracket) |
| ? | 063 | 3F | 077 | 00111111 | Question mark |
| @ | 064 | 40 | 100 | 01000000 | At symbol |
| A | 065 | 41 | 101 | 01000001 | Uppercase A |
| B | 066 | 42 | 102 | 01000010 | Uppercase B |
| C | 067 | 43 | 103 | 01000011 | Uppercase C |
| D | 068 | 44 | 104 | 01000100 | Uppercase D |
| E | 069 | 45 | 105 | 01000101 | Uppercase E |
| F | 070 | 46 | 106 | 01000110 | Uppercase F |
| G | 071 | 47 | 107 | 01000111 | Uppercase G |
| H | 072 | 48 | 110 | 01001000 | Uppercase H |
| I | 073 | 49 | 111 | 01001001 | Uppercase I |
| J | 074 | 4A | 112 | 01001010 | Uppercase J |
| K | 075 | 4B | 113 | 01001011 | Uppercase K |
| L | 076 | 4C | 114 | 01001100 | Uppercase L |
| M | 077 | 4D | 115 | 01001101 | Uppercase M |
| N | 078 | 4E | 116 | 01001110 | Uppercase N |
| O | 079 | 4F | 117 | 01001111 | Uppercase O |
| P | 080 | 50 | 120 | 01010000 | Uppercase P |
| Q | 081 | 51 | 121 | 01010001 | Uppercase Q |
| R | 082 | 52 | 122 | 01010010 | Uppercase R |
| S | 083 | 53 | 123 | 01010011 | Uppercase S |
| T | 084 | 54 | 124 | 01010100 | Uppercase T |
| U | 085 | 55 | 125 | 01010101 | Uppercase U |
| V | 086 | 56 | 126 | 01010110 | Uppercase V |
| W | 087 | 57 | 127 | 01010111 | Uppercase W |
| X | 088 | 58 | 130 | 01011000 | Uppercase X |
| Y | 089 | 59 | 131 | 01011001 | Uppercase Y |
| Z | 090 | 5A | 132 | 01011010 | Uppercase Z |
| [ | 091 | 5B | 133 | 01011011 | Opening bracket |
| \ | 092 | 5C | 134 | 01011100 | Backslash |
| ] | 093 | 5D | 135 | 01011101 | Closing bracket |
| ^ | 094 | 5E | 136 | 01011110 | Caret - circumflex |
| _ | 095 | 5F | 137 | 01011111 | Underscore |
| ` | 096 | 60 | 140 | 01100000 | Grave accent |
| a | 097 | 61 | 141 | 01100001 | Lowercase a |
| b | 098 | 62 | 142 | 01100010 | Lowercase b |
| c | 099 | 63 | 143 | 01100011 | Lowercase c |
| d | 100 | 64 | 144 | 01100100 | Lowercase d |
| e | 101 | 65 | 145 | 01100101 | Lowercase e |
| f | 102 | 66 | 146 | 01100110 | Lowercase f |
| g | 103 | 67 | 147 | 01100111 | Lowercase g |
| h | 104 | 68 | 150 | 01101000 | Lowercase h |
| i | 105 | 69 | 151 | 01101001 | Lowercase i |
| j | 106 | 6A | 152 | 01101010 | Lowercase j |
| k | 107 | 6B | 153 | 01101011 | Lowercase k |
| l | 108 | 6C | 154 | 01101100 | Lowercase l |
| m | 109 | 6D | 155 | 01101101 | Lowercase m |
| n | 110 | 6E | 156 | 01101110 | Lowercase n |
| o | 111 | 6F | 157 | 01101111 | Lowercase o |
| p | 112 | 70 | 160 | 01110000 | Lowercase p |
| q | 113 | 71 | 161 | 01110001 | Lowercase q |
| r | 114 | 72 | 162 | 01110010 | Lowercase r |
| s | 115 | 73 | 163 | 01110011 | Lowercase s |
| t | 116 | 74 | 164 | 01110100 | Lowercase t |
| u | 117 | 75 | 165 | 01110101 | Lowercase u |
| v | 118 | 76 | 166 | 01110110 | Lowercase v |
| w | 119 | 77 | 167 | 01110111 | Lowercase w |
| x | 120 | 78 | 170 | 01111000 | Lowercase x |
| y | 121 | 79 | 171 | 01111001 | Lowercase y |
| z | 122 | 7A | 172 | 01111010 | Lowercase z |
| { | 123 | 7B | 173 | 01111011 | Opening brace |
| | | 124 | 7C | 174 | 01111100 | Vertical bar |
| } | 125 | 7D | 175 | 01111101 | Closing brace |
| ~ | 126 | 7E | 176 | 01111110 | Equivalency sign - tilde |
| DEL | 127 | 7F | 177 | 01111111 | Delete |
Tableau de données ASCII étendu (ISO 8859-1)
| ASCII | Decimal | Hexadecimal | Octal | Binary | Description |
|---|---|---|---|---|---|
| € | 128 | 80 | 200 | 10000000 | Euro sign |
| 129 | 81 | 201 | 10000001 | ||
| ‚ | 130 | 82 | 202 | 10000010 | Single low-9 quotation mark |
| ƒ | 131 | 83 | 203 | 10000011 | Latin small letter f with hook |
| „ | 132 | 84 | 204 | 10000100 | Double low-9 quotation mark |
| … | 133 | 85 | 205 | 10000101 | Horizontal ellipsis |
| † | 134 | 86 | 206 | 10000110 | Dagger |
| ‡ | 135 | 87 | 207 | 10000111 | Double dagger |
| ˆ | 136 | 88 | 210 | 10001000 | Modifier letter circumflex accent |
| ‰ | 137 | 89 | 211 | 10001001 | Per mille sign |
| Š | 138 | 8A | 212 | 10001010 | Latin capital letter S with caron |
| ‹ | 139 | 8B | 213 | 10001011 | Single left-pointing angle quotation |
| Œ | 140 | 8C | 214 | 10001100 | Latin capital ligature OE |
| 141 | 8D | 215 | 10001101 | ||
| Ž | 142 | 8E | 216 | 10001110 | Latin capital letter Z with caron |
| 143 | 8F | 217 | 10001111 | ||
| 144 | 90 | 220 | 10010000 | ||
| ‘ | 145 | 91 | 221 | 10010001 | Left single quotation mark |
| ’ | 146 | 92 | 222 | 10010010 | Right single quotation mark |
| “ | 147 | 93 | 223 | 10010011 | Left double quotation mark |
| ” | 148 | 94 | 224 | 10010100 | Right double quotation mark |
| • | 149 | 95 | 225 | 10010101 | Bullet |
| – | 150 | 96 | 226 | 10010110 | En dash |
| — | 151 | 97 | 227 | 10010111 | Em dash |
| ˜ | 152 | 98 | 230 | 10011000 | Small tilde |
| ™ | 153 | 99 | 231 | 10011001 | Trade mark sign |
| š | 154 | 9A | 232 | 10011010 | Latin small letter S with caron |
| › | 155 | 9B | 233 | 10011011 | Single right-pointing angle quotation mark |
| œ | 156 | 9C | 234 | 10011100 | Latin small ligature oe |
| 157 | 9D | 235 | 10011101 | ||
| ž | 158 | 9E | 236 | 10011110 | Latin small letter z with caron |
| Ÿ | 159 | 9F | 237 | 10011111 | Latin capital letter Y with diaeresis |
| 160 | A0 | 240 | 10100000 | Non-breaking space | |
| ¡ | 161 | A1 | 241 | 10100001 | Inverted exclamation mark |
| ¢ | 162 | A2 | 242 | 10100010 | Cent sign |
| £ | 163 | A3 | 243 | 10100011 | Pound sign |
| ¤ | 164 | A4 | 244 | 10100100 | Currency sign |
| ¥ | 165 | A5 | 245 | 10100101 | Yen sign |
| ¦ | 166 | A6 | 246 | 10100110 | Pipe, Broken vertical bar |
| § | 167 | A7 | 247 | 10100111 | Section sign |
| ¨ | 168 | A8 | 250 | 10101000 | Spacing diaeresis - umlaut |
| © | 169 | A9 | 251 | 10101001 | Copyright sign |
| ª | 170 | AA | 252 | 10101010 | Feminine ordinal indicator |
| « | 171 | AB | 253 | 10101011 | Left double angle quotes |
| ¬ | 172 | AC | 254 | 10101100 | Not sign |
| | 173 | AD | 255 | 10101101 | Soft hyphen |
| ® | 174 | AE | 256 | 10101110 | Registered trade mark sign |
| ¯ | 175 | AF | 257 | 10101111 | Spacing macron - overline |
| ° | 176 | B0 | 260 | 10110000 | Degree sign |
| ± | 177 | B1 | 261 | 10110001 | Plus-or-minus sign |
| ² | 178 | B2 | 262 | 10110010 | Superscript two - squared |
| ³ | 179 | B3 | 263 | 10110011 | Superscript three - cubed |
| ´ | 180 | B4 | 264 | 10110100 | Acute accent - spacing acute |
| µ | 181 | B5 | 265 | 10110101 | Micro sign |
| ¶ | 182 | B6 | 266 | 10110110 | Pilcrow sign - paragraph sign |
| · | 183 | B7 | 267 | 10110111 | Middle dot - Georgian comma |
| ¸ | 184 | B8 | 270 | 10111000 | Spacing cedilla |
| ¹ | 185 | B9 | 271 | 10111001 | Superscript one |
| º | 186 | BA | 272 | 10111010 | Masculine ordinal indicator |
| » | 187 | BB | 273 | 10111011 | Right double angle quotes |
| ¼ | 188 | BC | 274 | 10111100 | Fraction one quarter |
| ½ | 189 | BD | 275 | 10111101 | Fraction one half |
| ¾ | 190 | BE | 276 | 10111110 | Fraction three quarters |
| ¿ | 191 | BF | 277 | 10111111 | Inverted question mark |
| À | 192 | C0 | 300 | 11000000 | Latin capital letter A with grave |
| Á | 193 | C1 | 301 | 11000001 | Latin capital letter A with acute |
| Â | 194 | C2 | 302 | 11000010 | Latin capital letter A with circumflex |
| Ã | 195 | C3 | 303 | 11000011 | Latin capital letter A with tilde |
| Ä | 196 | C4 | 304 | 11000100 | Latin capital letter A with diaeresis |
| Å | 197 | C5 | 305 | 11000101 | Latin capital letter A with ring above |
| Æ | 198 | C6 | 306 | 11000110 | Latin capital letter AE |
| Ç | 199 | C7 | 307 | 11000111 | Latin capital letter C with cedilla |
| È | 200 | C8 | 310 | 11001000 | Latin capital letter E with grave |
| É | 201 | C9 | 311 | 11001001 | Latin capital letter E with acute |
| Ê | 202 | CA | 312 | 11001010 | Latin capital letter E with circumflex |
| Ë | 203 | CB | 313 | 11001011 | Latin capital letter E with diaeresis |
| Ì | 204 | CC | 314 | 11001100 | Latin capital letter I with grave |
| Í | 205 | CD | 315 | 11001101 | Latin capital letter I with acute |
| Î | 206 | CE | 316 | 11001110 | Latin capital letter I with circumflex |
| Ï | 207 | CF | 317 | 11001111 | Latin capital letter I with diaeresis |
| Ð | 208 | D0 | 320 | 11010000 | Latin capital letter ETH |
| Ñ | 209 | D1 | 321 | 11010001 | Latin capital letter N with tilde |
| Ò | 210 | D2 | 322 | 11010010 | Latin capital letter O with grave |
| Ó | 211 | D3 | 323 | 11010011 | Latin capital letter O with acute |
| Ô | 212 | D4 | 324 | 11010100 | Latin capital letter O with circumflex |
| Õ | 213 | D5 | 325 | 11010101 | Latin capital letter O with tilde |
| Ö | 214 | D6 | 326 | 11010110 | Latin capital letter O with diaeresis |
| × | 215 | D7 | 327 | 11010111 | Multiplication sign |
| Ø | 216 | D8 | 330 | 11011000 | Latin capital letter O with slash |
| Ù | 217 | D9 | 331 | 11011001 | Latin capital letter U with grave |
| Ú | 218 | DA | 332 | 11011010 | Latin capital letter U with acute |
| Û | 219 | DB | 333 | 11011011 | Latin capital letter U with circumflex |
| Ü | 220 | DC | 334 | 11011100 | Latin capital letter U with diaeresis |
| Ý | 221 | DD | 335 | 11011101 | Latin capital letter Y with acute |
| Þ | 222 | DE | 336 | 11011110 | Latin capital letter THORN |
| ß | 223 | DF | 337 | 11011111 | Latin small letter sharp s - ess-zed |
| à | 224 | E0 | 340 | 11100000 | Latin small letter a with grave |
| á | 225 | E1 | 341 | 11100001 | Latin small letter a with acute |
| â | 226 | E2 | 342 | 11100010 | Latin small letter a with circumflex |
| ã | 227 | E3 | 343 | 11100011 | Latin small letter a with tilde |
| ä | 228 | E4 | 344 | 11100100 | Latin small letter a with diaeresis |
| å | 229 | E5 | 345 | 11100101 | Latin small letter a with ring above |
| æ | 230 | E6 | 346 | 11100110 | Latin small letter ae |
| ç | 231 | E7 | 347 | 11100111 | Latin small letter c with cedilla |
| è | 232 | E8 | 350 | 11101000 | Latin small letter e with grave |
| é | 233 | E9 | 351 | 11101001 | Latin small letter e with acute |
| ê | 234 | EA | 352 | 11101010 | Latin small letter e with circumflex |
| ë | 235 | EB | 353 | 11101011 | Latin small letter e with diaeresis |
| ì | 236 | EC | 354 | 11101100 | Latin small letter i with grave |
| í | 237 | ED | 355 | 11101101 | Latin small letter i with acute |
| î | 238 | EE | 356 | 11101110 | Latin small letter i with circumflex |
| ï | 239 | EF | 357 | 11101111 | Latin small letter i with diaeresis |
| ð | 240 | F0 | 360 | 11110000 | Latin small letter eth |
| ñ | 241 | F1 | 361 | 11110001 | Latin small letter n with tilde |
| ò | 242 | F2 | 362 | 11110010 | Latin small letter o with grave |
| ó | 243 | F3 | 363 | 11110011 | Latin small letter o with acute |
| ô | 244 | F4 | 364 | 11110100 | Latin small letter o with circumflex |
| õ | 245 | F5 | 365 | 11110101 | Latin small letter o with tilde |
| ö | 246 | F6 | 366 | 11110110 | Latin small letter o with diaeresis |
| ÷ | 247 | F7 | 367 | 11110111 | Division sign |
| ø | 248 | F8 | 370 | 11111000 | Latin small letter o with slash |
| ù | 249 | F9 | 371 | 11111001 | Latin small letter u with grave |
| ú | 250 | FA | 372 | 11111010 | Latin small letter u with acute |
| û | 251 | FB | 373 | 11111011 | Latin small letter u with circumflex |
| ü | 252 | FC | 374 | 11111100 | Latin small letter u with diaeresis |
| ý | 253 | FD | 375 | 11111101 | Latin small letter y with acute |
| þ | 254 | FE | 376 | 11111110 | Latin small letter thorn |
| ÿ | 255 | FF | 377 | 11111111 | Latin small letter y with diaeresis |
ASCII Explication
ASCII (American Standard Code for Information Interchange) est le format de codage de caractères le plus courant pour les données texte sur les ordinateurs et sur Internet. Dans les données codées en ASCII standard, il existe des valeurs uniques pour 128 caractères alphabétiques, numériques ou spéciaux supplémentaires et codes de contrôle.
Les codes ASCII représentent le texte des ordinateurs, des équipements de télécommunications et d'autres appareils. En raison des limitations techniques des systèmes informatiques au moment de son invention, l'ASCII ne comporte que 128 points de code, dont seulement 95 sont des caractères imprimables, ce qui limite considérablement sa portée. De nombreux systèmes informatiques utilisent à la place Unicode, qui comporte des millions de points de code, mais les 128 premiers d'entre eux sont identiques à l'ensemble ASCII. L'ASCII étendu est un répertoire d'encodages de caractères qui incluent (la plupart) le jeu de caractères ASCII d'origine, plus jusqu'à 128 caractères supplémentaires. Il n'existe pas de définition formelle de « ASCII étendu », et même l'utilisation de ce terme est parfois critiquée, car il peut être interprété à tort comme signifiant que l'American National Standards Institute (ANSI) a mis à jour sa norme ANSI X3.4-1986 pour inclure plus de caractères, ou que le terme identifie un seul codage sans ambiguïté, ce qui n'est pas le cas. La norme ISO 8859 a été la première norme internationale à formaliser une extension (limitée) du jeu de caractères ASCII : parmi les nombreuses variantes linguistiques codées, la norme ISO 8859-1 (ISO Latin 1) – qui prend en charge la plupart des langues d'Europe occidentale – est la meilleure. connu en Occident. Il existe de nombreux autres codages ASCII étendus (plus de 220 pages de codes DOS et Windows). EBCDIC (l'autre code de caractères majeur) a également développé de nombreuses variantes étendues (plus de 186 pages de codes EBCDIC) au fil des décennies.